Locomotive Network HD Digital Dome Camera
Advantage:
Supercapacitor protection ensures that regular operation is not affected in the event of a transient power failure.
Comply with IP66 level waterproof and dustproof design.
They are designed mainly for in-vehicle video monitoring requirements, supporting both in-vehicle and out-of-vehicle modes.
Anti-vibration structural design.
- TIENUO
- CHINA
- 3-7days
- 30 pcs/day
- Information
Functions
* Support for 1280x720@30fps resolution.
* Automatic day/night switching; digital noise reduction; comprehensive dynamic function automatic exposure-response algorithm; automatic white balance algorithm.
* Support for three code streams, support for cell phone monitoring.
* Support for ONVIF version 2.4, license for motion detection.
* Support for PON (DC24V).
* Can monitor fast relative motion objects, with strong adaptability to rapid and complex scene changes.
Specification
Camera parameters | Imaging Device | 1/3" CMOS SONY IMX238 |
Effective Pixel | 1280(H)x720(V) | |
Signal System | 50/60 Hz | |
Minimum Illumination | 0.05 Lux (color illumination), F1.2; | |
Shutter speed | 1/25sec-1/10,000sec | |
Day and night switch mode | Day/Night Switching IR-CUT | |
Wide Dynamic | Digital Wide Dynamic | |
Backlight compensation | Support | |
Signal to noise ratio S/N | ≥40db | |
Wide Dynamic | ≥80db | |
Infrared distance IR | <8m | |
Optical Lens | Interface Type | M12 lens |
Aperture | Fixed aperture F1.8 | |
Lens | 2.8mm optional | |
Audio/Video Encoding | Video compression standard | H.264 |
Compressed output bitrate | 32Kbps-6Mbps | |
Image resolution | Main stream:720p @ 30fps. Network sub-stream:VGA/ @ 30FPS. Cellular sub-stream:VGA @ 30FPS. | |
CBR/VBR | Support | |
Audio Compression Standard | ADPCM、G.711A G.711U | |
Image | Max. image size | 1280x720 |
Framerate | 30FPS | |
Image Settings | Chroma, Contrast, Saturation, Sharpness | |
Network | Network Interface | 1 RJ45 10M/100M adaptive Ethernet network port |
Network Protocol | HTTP,TCP,ARP,RTSP,UDP,RTCP,SMTP,DHCP,DNS,DDNS,PPPoE,IPV4,UPnP,NTP | |
ONVIF | Support | |
Client Preview | Built-in WEB Server, support IE browser access | |
External Interface | POE | Support |
Storage | Client/MDVR | |
Others | Temperature | -40℃-+80℃ |
Humidity | 0% - 90% | |
Power supply | PON(DC24V) | |
Waterproof level | IP66 | |
Power | <2w (daytime) <4w (night) | |
Size | 90mm(L)x90mm(W)x80mm(H) |
Size